loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
NCD-REC Ltd Apr 30, 2025 5.16 7.71 0.72
NCD-Natl. Hous. Bank Apr 30, 2025 5.13 7.67 1.49
NCD-N A B A R D Apr 30, 2025 5.13 7.67 0.88
NCD-S I D B I Apr 30, 2025 5.10 7.62 0.84
NCD-UltraTech Cem. Apr 30, 2025 5.09 7.61 0.71
NCD-Power Fin.Corpn. Apr 30, 2025 5.08 7.60 0.85
NCD-Bajaj Finance Apr 30, 2025 5.08 7.59 0.96
NCD-Bajaj Housing Apr 30, 2025 5.05 7.55 0.55
NCD-I R F C Apr 30, 2025 5.05 7.55 0.80
Certificate of Deposits-Kotak Mah. Bank Apr 30, 2025 4.29 6.41 0.91
NCD-HDFC Bank Apr 30, 2025 3.97 5.93 0.39
Govt. Securities-Maharashtra Apr 30, 2025 3.14 4.69 0.00
NCD-LIC Housing Fin. Apr 30, 2025 3.05 4.56 1.08
Govt. Securities-Gujarat 2030 Apr 30, 2025 3.02 4.52 0.00
Reverse Repo-C C I Apr 30, 2025 1.79 2.67 3.47
Net CA & Others-Net CA & Others Apr 30, 2025 1.11 1.66 -58.03
Govt. Securities-GSEC2027 Apr 30, 2025 0.51 0.77 0.73
Alternative Investment Fund (AIF)-SBI Funds Mgt. Apr 30, 2025 0.16 0.24 0.75